name	letter	transform	code	nummods	weaponMod1Code	weaponMod1Param	weaponMod1Min	weaponMod1Max	weaponMod2Code	weaponMod2Param	weaponMod2Min	weaponMod2Max	weaponMod3Code	weaponMod3Param	weaponMod3Min	weaponMod3Max	helmMod1Code	helmMod1Param	helmMod1Min	helmMod1Max	helmMod2Code	helmMod2Param	helmMod2Min	helmMod2Max	helmMod3Code	helmMod3Param	helmMod3Min	helmMod3Max	shieldMod1Code	shieldMod1Param	shieldMod1Min	shieldMod1Max	shieldMod2Code	shieldMod2Param	shieldMod2Min	shieldMod2Max	shieldMod3Code	shieldMod3Param	shieldMod3Min	shieldMod3Max
Chipped Amethyst		18	gcv	3	dmg%	0	10	10						0	0	0	str	0	5	5		0	0	0		0	0	0	ac%	0	10	10		0	0	0		0	0	0
Flawed Amethyst		18	gfv	3	dmg%	0	15	15						0	0	0	str	0	7	7		0	0	0		0	0	0	ac%	0	15	15		0	0	0		0	0	0
Amethyst		18	gsv	3	dmg%	0	20	20						0	0	0	str	0	10	10		0	0	0		0	0	0	ac%	0	30	30		0	0	0		0	0	0
Flawless Amethyst		18	gzv	3	dmg%	0	30	30						0	0	0	str	0	15	15		0	0	0		0	0	0	ac%	0	45	45		0	0	0		0	0	0
Perfect Amethyst		17	gpv	3	dmg%	0	50	50						0	0	0	str	0	20	20		0	0	0		0	0	0	ac%	0	60	60		0	0	0		0	0	0
Chipped Saphire		5	gcb	3	cold-min	0	5	5	cold-max	0	8	8	cold-len	0	25	25	mana	0	10	10		0	0	0		0	0	0	res-cold	0	15	15		0	0	0		0	0	0
Flawed Saphire		5	gfb	3	cold-min	0	12	12	cold-max	0	18	18	cold-len	0	35	35	mana	0	25	25		0	0	0		0	0	0	res-cold	0	20	20		0	0	0		0	0	0
Saphire		5	gsb	3	cold-min	0	26	26	cold-max	0	38	38	cold-len	0	50	50	mana	0	50	50		0	0	0		0	0	0	res-cold	0	25	25		0	0	0		0	0	0
Flwless Saphire		5	glb	3	cold-min	0	54	54	cold-max	0	78	78	cold-len	0	60	60	mana	0	75	75		0	0	0		0	0	0	res-cold	0	30	30		0	0	0		0	0	0
Perfect Saphire		6	gpb	3	cold-min	0	110	110	cold-max	0	158	158	cold-len	0	75	75	mana	0	100	100		0	0	0		0	0	0	res-cold	0	50	50		0	0	0		0	0	0
Chipped Emerald		11	gcg	3	pois-min	0	50	50	pois-max	0	50	50	pois-len	0	50	50	dex	0	5	5		0	0	0		0	0	0	res-pois	0	15	15		0	0	0		0	0	0
Flawed Emerald		11	gfg	3	pois-min	0	100	100	pois-max	0	100	100	pois-len	0	50	50	dex	0	7	7		0	0	0		0	0	0	res-pois	0	20	20		0	0	0		0	0	0
Emerald		11	gsg	3	pois-min	0	200	200	pois-max	0	200	200	pois-len	0	50	50	dex	0	10	10		0	0	0		0	0	0	res-pois	0	25	25		0	0	0		0	0	0
Flawless Emerald		11	glg	3	pois-min	0	350	350	pois-max	0	350	350	pois-len	0	50	50	dex	0	15	15		0	0	0		0	0	0	res-pois	0	30	30		0	0	0		0	0	0
Perfect Emerald		12	gpg	3	pois-min	0	500	500	pois-max	0	500	500	pois-len	0	50	50	dex	0	20	20		0	0	0		0	0	0	res-pois	0	50	50		0	0	0		0	0	0
Chipped Ruby		8	gcr	3	fire-min	0	7	7	fire-max	0	15	15		0	0	0	hp	0	10	10		0	0	0		0	0	0	res-fire	0	15	15		0	0	0		0	0	0
Flawed Ruby		8	gfr	3	fire-min	0	15	15	fire-max	0	30	30		0	0	0	hp	0	25	25		0	0	0		0	0	0	res-fire	0	20	20		0	0	0		0	0	0
Ruby		8	gsr	3	fire-min	0	40	40	fire-max	0	80	80		0	0	0	hp	0	50	50		0	0	0		0	0	0	res-fire	0	25	25		0	0	0		0	0	0
Flawless Ruby		8	glr	3	fire-min	0	90	90	fire-max	0	180	180		0	0	0	hp	0	75	75		0	0	0		0	0	0	res-fire	0	30	30		0	0	0		0	0	0
Perfect Ruby		9	gpr	3	fire-min	0	210	210	fire-max	0	420	420		0	0	0	hp	0	100	100		0	0	0		0	0	0	res-fire	0	50	50		0	0	0		0	0	0
Chipped Diamond		1	gcw	3	dmg-undead	0	28	28						0	0	0	att	0	20	20		0	0	0		0	0	0	res-all	0	6	6		0	0	0		0	0	0
Flawed Diamond		1	gfw	3	dmg-undead	0	34	34						0	0	0	att	0	40	40		0	0	0		0	0	0	res-all	0	8	8		0	0	0		0	0	0
Diamond		1	gsw	3	dmg-undead	0	44	44						0	0	0	att	0	60	60		0	0	0		0	0	0	res-all	0	11	11		0	0	0		0	0	0
Flawless Diamond		1	glw	3	dmg-undead	0	54	54						0	0	0	att	0	80	80		0	0	0		0	0	0	res-all	0	14	14		0	0	0		0	0	0
Perfect Diamond		0	gpw	3	dmg-undead	0	68	68						0	0	0	att	0	100	100		0	0	0		0	0	0	res-all	0	19	19		0	0	0		0	0	0
Chipped Topaz		14	gcy	3	ltng-min	0	1	1	ltng-max	0	31	31		0	0	0	mag%	0	10	10		0	0	0		0	0	0	res-ltng	0	15	15		0	0	0		0	0	0
Flawed Topaz		14	gfy	3	ltng-min	0	1	1	ltng-max	0	62	62		0	0	0	mag%	0	15	15		0	0	0		0	0	0	res-ltng	0	20	20		0	0	0		0	0	0
Topaz		14	gsy	3	ltng-min	0	1	1	ltng-max	0	125	125		0	0	0	mag%	0	30	30		0	0	0		0	0	0	res-ltng	0	25	25		0	0	0		0	0	0
Flawless Topaz		14	gly	3	ltng-min	0	1	1	ltng-max	0	250	250		0	0	0	mag%	0	45	45		0	0	0		0	0	0	res-ltng	0	30	30		0	0	0		0	0	0
Perfect Topaz		13	gpy	3	ltng-min	0	1	1	ltng-max	0	510	510		0	0	0	mag%	0	60	60		0	0	0		0	0	0	res-ltng	0	50	50		0	0	0		0	0	0
Chipped Skull		2	skc	3	manasteal	0	2	2	lifesteal	0	3	3					red-dmg%	0	1	1		0	0	0		0	0	0	crush	0	1	1		0	0	0		0	0	0
Flawed Skull		2	skf	3	manasteal	0	3	3	lifesteal	0	5	5					red-dmg%	0	2	2		0	0	0		0	0	0	crush	0	2	2		0	0	0		0	0	0
Skull		2	sku	3	manasteal	0	4	4	lifesteal	0	7	7					red-dmg%	0	3	3		0	0	0		0	0	0	crush	0	3	3		0	0	0		0	0	0
Flawless Skull		2	skl	3	manasteal	0	5	5	lifesteal	0	9	9					red-dmg%	0	4	4		0	0	0		0	0	0	crush	0	4	4		0	0	0		0	0	0
Perfect Skull		3	skz	3	manasteal	0	7	7	lifesteal	0	12	12					red-dmg%	0	5	5		0	0	0		0	0	0	crush	0	5	5		0	0	0		0	0	0
Expansion																																								
El Rune	El	18	r01	1	light		3	3	att		100	100					light		3	3	ac		30	30					light		3	3	ac		30	30				0
Eld Rune	Eld	18	r02	1	att-undead		50	50	dmg-undead		100	100					ac		50	50									block2		15	15								0
Tir Rune	Tir	18	r03	1	mana-kill		3	3									mana-kill		3	3									mana-kill		3	3								0
Nef Rune	Nef	18	r04	1	knock		1	1	dmg%		10	10					ac-miss		50	50									ac-miss		50	50								0
Eth Rune	Eth	18	r05	1	reduce-ac		25	25									regen-mana		25	25									regen-mana		25	25								0
Ith Rune	Ith	18	r06	1	dmg-max		15	15									dmg-max		5	5									dmg-max		5	5								0
Tal Rune	Tal	18	r07	1	dmg-pois	50	294	294									res-pois-max		5	5									res-pois		35	35								0
Ral Rune	Ral	18	r08	1	dmg-fire		150	200									res-fire-max		5	5									res-fire		35	35								0
Ort Rune	Ort	18	r09	1	dmg-ltng		160	210									res-ltng-max		5	5									res-ltng		35	35								0
Thul Rune	Thul	18	r10	1	dmg-cold	75	170	220									res-cold-max		5	5									res-cold		35	35								0
Amn Rune	Amn	18	r11	1	lifesteal		10	10									thorns		20	20	lifesteal		2	2					thorns		20	20	lifesteal		2	2				0
Sol Rune	Sol	18	r12	1	dmg-min		15	15									red-dmg		10	10									red-dmg		15	15								0
Shael Rune	Shael	18	r13	1	swing2		25	25									balance2		20	20									block2		30	30								0
Dol Rune	Dol	18	r14	1	slow		10	10									red-mag		10	10									red-mag		15	15								0
Hel Rune	Hel	18	r15	1	ease		-20	-20									ease		-15	-15									ease		-15	-15								0
Io Rune	Io	18	r16	1	vit		20	20									vit		25	25									vit		25	25								0
Lum Rune	Lum	18	r17	1	enr		20	20									enr		25	25									enr		25	25								0
Ko Rune	Ko	18	r18	1	dex		20	20									dex		25	25									dex		25	25								0
Fal Rune	Fal	18	r19	1	str		20	20									str		25	25									str		25	25								0
Lem Rune	Lem	18	r20	1	gold%		100	100	mag%		25	25					gold%		150	150	mag%		30	30					gold%		150	150	mag%		30	30				0
Pul Rune	Pul	18	r21	1	att-demon		100	100	dmg-demon		150	150					ac%		100	100									ac%		100	100								0
Um Rune	Um	18	r22	1	openwounds		25	25									res-all		25	25									res-all		30	30								0
Mal Rune	Mal	18	r23	1	noheal		1	1									red-mag		12	12	red-dmg		12	12					red-mag		12	12	red-dmg		12	12				0
Ist Rune	Ist	18	r24	1	mag%		50	50									mag%		50	50									mag%		50	50								0
Gul Rune	Gul	18	r25	1	att%		20	20									res-pois-max		5	5	res-pois		10	10					res-pois-max		5	5	res-pois		10	10				0
Vex Rune	Vex	18	r26	1	manasteal		10	10									res-fire-max		5	5	res-fire		10	10					res-fire-max		5	5	res-fire		10	10				0
Ohm Rune	Ohm	18	r27	1	dmg%		100	100									res-cold-max		5	5	res-cold		10	10					res-cold-max		5	5	res-cold		10	10				0
Lo Rune	Lo	18	r28	1	deadly		20	20									res-ltng-max		5	5	res-ltng		10	10					res-ltng-max		5	5	res-ltng		10	10				0
Sur Rune	Sur	18	r29	1	stupidity		1	1									mana%		10	10									mana		150	150								0
Ber Rune	Ber	18	r30	1	crush		20	20									red-dmg%		8	8									red-dmg%		8	8								0
Jah Rune	Jah	18	r31	1	ignore-ac		1	1									hp%		10	10									hp		150	150								0
Cham Rune	Cham	18	r32	1	freeze		3	3									nofreeze		1	1									nofreeze		1	1								0
Zod Rune	Zod	18	r33	1	indestruct		1	1									indestruct		1	1									indestruct		1	1								0
